Multi-Exchange CEX/DEX Feeds, Avalanche Whales & DePIN Telemetry
Early project insights, alpha leaks, and research shared prior to official team releases.
Exclusive access to confidential thoughts, technical insights, and project research before official announcements.
Request Premium AccessReal-time candlestick momentum with institutional moving averages & historical trap detection
Summed transfer volume at execution price
Aggregated real-time stream from KuCoin, Kraken, Blackhole DEX, MEXC & Avalanche RPC
| Timestamp | Platform | Volume Tier | Action | Token Volume | Est. Value | Source |
|---|---|---|---|---|---|---|
| Sep 29, 15:19:25 UTC | KuCoin | 🐬 Dolphin | BUY | 14,214.70 YOM | $213.93 | KuCoin ↗ |
| Sep 29, 15:18:59 UTC | KuCoin | 🐬 Dolphin | BUY | 14,128.10 YOM | $212.63 | KuCoin ↗ |
| Sep 29, 15:18:30 UTC | Chain | 🦐 Shrimp | TRANSFER | 2,210.28 YOM | $33.22 | Tx ↗ |
| Sep 29, 15:18:29 UTC | KuCoin | 🐬 Dolphin | BUY | 14,060.10 YOM | $211.60 | KuCoin ↗ |
| Sep 29, 15:17:47 UTC | KuCoin | 🐬 Dolphin | SELL | 14,649.90 YOM | $220.19 | KuCoin ↗ |
Free tier users are limited to the last 5 events. Upgrade to Premium to access paginated whale routes, direct exchange links, CSV exports and full DePIN telemetry.
Request Premium Access (@JeyJeyYOM)